bkbandit
Freshman Member
- Joined
- May 23, 2007
- Professional Status
- Appraiser Trainee
- State
- California
Just wanted to get a idea of how other appraisers pick comps, and maybe some reasoning behind it. These are the Ten closest and newest sales for the subject. Our company, as rule uses 4 sales, an active and a pending if possible for comps. Which do you thibnk are at do you think is the 4 best sales comps? Location should not matter, thats why I didn't include the location.
Price Year B B Date GLA Lot Dist
SUBJECT $44,500 1944 2 1 03/30/1978 1,895 5,150 0.00
Comp #1 $395,000 2000 3 2 05/06/2008 1,870 3,501 0.59
Comp #2 $408,000 2000 4 2 03/25/2008 1,870 3,501 0.6
Comp #3 $331,000 2000 3 2 06/02/2008 1,698 4,078 0.63
Comp #4 $325,500 2000 3 2 06/02/2008 1,698 3,509 0.64
Comp #5 $492,000 1910 3 2 03/17/2008 2,020 10,980 0.65
Comp #6 $500,000 1984 4 2 04/30/2008 1,766 8,873 0.66
Comp #7 $355,000 1969 4 2 04/30/2008 1,548 6,055 0.68 POOL
Comp #8 $451,000 1979 4 3 04/01/2008 1,830 6,969 0.91
Comp #9 $383,000 1982 3 2 05/06/2008 1,608 6,630 0.92
Comp #10 $389,000 1982 3 2 05/22/2008 1,549 6,000 0.92
Have fun!
Price Year B B Date GLA Lot Dist
SUBJECT $44,500 1944 2 1 03/30/1978 1,895 5,150 0.00
Comp #1 $395,000 2000 3 2 05/06/2008 1,870 3,501 0.59
Comp #2 $408,000 2000 4 2 03/25/2008 1,870 3,501 0.6
Comp #3 $331,000 2000 3 2 06/02/2008 1,698 4,078 0.63
Comp #4 $325,500 2000 3 2 06/02/2008 1,698 3,509 0.64
Comp #5 $492,000 1910 3 2 03/17/2008 2,020 10,980 0.65
Comp #6 $500,000 1984 4 2 04/30/2008 1,766 8,873 0.66
Comp #7 $355,000 1969 4 2 04/30/2008 1,548 6,055 0.68 POOL
Comp #8 $451,000 1979 4 3 04/01/2008 1,830 6,969 0.91
Comp #9 $383,000 1982 3 2 05/06/2008 1,608 6,630 0.92
Comp #10 $389,000 1982 3 2 05/22/2008 1,549 6,000 0.92
Have fun!