TPA_24
Freshman Member
- Joined
- Nov 19, 2020
- Professional Status
- Certified Residential Appraiser
- State
- Texas
Hey fam,
So I am trying to learn/understand the extraction method. I am starting to appraise in more urban areas with no land sales in sight. SO I had to start looking at how the other methods work (I had read about them in class, but never had to use because I had land sales up to this point).
Here are the big issues I can't seem to understand/provide support:
- the effective age for depreciation is based imo, so how do you prove that? Do lenders just accept the age I use?
- The Site values seem really high (like I know just a few miles from here new construction lots are $60k and selling for 400k+)
This spreadsheet is made up of everything I read about from class and online forums/WorkingRE, so feel free to tear it apart and help me be better. All are in the same neighborhood, updated and range from 15-20 years old (my effective age is 10 out of 90 total economic life). Thanks in advance.
So I am trying to learn/understand the extraction method. I am starting to appraise in more urban areas with no land sales in sight. SO I had to start looking at how the other methods work (I had read about them in class, but never had to use because I had land sales up to this point).
Here are the big issues I can't seem to understand/provide support:
- the effective age for depreciation is based imo, so how do you prove that? Do lenders just accept the age I use?
- The Site values seem really high (like I know just a few miles from here new construction lots are $60k and selling for 400k+)
This spreadsheet is made up of everything I read about from class and online forums/WorkingRE, so feel free to tear it apart and help me be better. All are in the same neighborhood, updated and range from 15-20 years old (my effective age is 10 out of 90 total economic life). Thanks in advance.
| SQFT | 2134 | 2754 | 1890 | 1594 | 1977 |
| Property Address | 7910 Indian Blanket | 7810 Buttercup | 2395 Sunflower | 2310 Sunflower | 2435 Sunflower |
| Date of Sale | 8/20/2020 | 6/15/2020 | 5/4/2020 | 1/5/2021 | 10/29/2020 |
| Sale Price (A) | $247,500.00 | $287,000.00 | $247,500.00 | $209,900.00 | $257,000.00 |
| Replacement Cost New | $202,730.00 | $231,336.00 | $183,330.00 | $153,024.00 | $179,907.00 |
| Less: Depreciation of Improvements | $22,525.56 | $25,704.00 | $20,370.00 | $17,002.67 | $19,989.67 |
| Depreciated Value of Improvements (B) | $180,204.44 | $205,632.00 | $162,960.00 | $136,021.33 | $159,917.33 |
| Site Value (A less B) | $67,295.56 | $81,368.00 | $84,540.00 | $73,878.67 | $97,082.67 |
| Site Size | 7200 | 7800 | 6171 | 5000 | 9660 |
| Site Value per Sq. Ft. | $9.35 | $10.43 | $13.70 | $14.78 | $10.05 |
| Site Value to Sale Price Percentage | 27% | 28% | 34% | 35% | 38% |
| Average Percent of Site to Sale Price | 33% | ||||
| Median Price per Sq. Ft. | $10.43 | ||||
| Average Price per Sq. Ft. | $11.66 | ||||
| Subject Site Size | 8640 | Opinion of Site Value (Median) | $90,130.71 | ||
| Opinion of Site Value (Average) | $100,748.73 |
