- Joined
- Jan 15, 2002
- Professional Status
- Certified General Appraiser
- State
- California
Speaking of the incomes in the next 10 being better than the last 30, I went back to that H-3 table of historical median incomes so see what the average rates on income increases look like for 2016 income (last ones they reported) over 10, 20,30, 40 and 49 year spans (table stops at 1967).
3rd quintile
1.88% : 2006 - 2016
2.39% : 1996 - 2016
2.84% : 1986 - 2016
3.83% : 1966 - 2016
4.34% : 1967 - 2016
4th quintile
1.69% : 2006 - 2016
2.65% : 1996 - 2016
3.05% : 1986 - 2016
4.09% : 1966 - 2016
4.63% : 1967 - 2016
Notice any pattern?
3rd quintile
1.88% : 2006 - 2016
2.39% : 1996 - 2016
2.84% : 1986 - 2016
3.83% : 1966 - 2016
4.34% : 1967 - 2016
4th quintile
1.69% : 2006 - 2016
2.65% : 1996 - 2016
3.05% : 1986 - 2016
4.09% : 1966 - 2016
4.63% : 1967 - 2016
Notice any pattern?

